Product Details:
Usage/Application | Construction Industry, Buildings and Factories |
Material Handling Capacity | 200 to 300 (kg/feet) |
Brand | Darshini |
Driven Type | Electric |
Type | Belt Conveyor |
Material | MS |
Belt Material | Rubber |
Product Details:
Material Handling Capacity | 1-50 kg per feet |
Usage/Application | Material handling, Load carrying, Weight transfer |
Material | MS |
Belt Material | Rubber |
Belt Width | 400, 500, 600, 800 inch |
Voltage | 220 - 440 V |
Product Details:
Material Handling Capacity | 1-50 kg per meter |
Brand | Darshini |
Material | Mild Steel / SS |
Belt Material | PVC |
Belt Width | 400, 500, 600, 800 inch |
Operating Speed | 10-25 m/s |
Voltage | 220 - 440 V |
Type | Flat Belt |
Power Source | Electric |
Additional Information:
Product Details:
Material | MS |
Brand | Darshini |
Color | green and black |
Country of Origin | Made in India |
Deals In | New Only |
Driven Type | Electric |